Recent Observations

This page displays the 500 most recent satellite observations submitted to our database. Use the search bar to filter and find specific entries, sort columns by clicking on the headers, and adjust the number of entries shown per page. Click on any row to view more detailed information about that observation.

Date added Date_added_timestamp Name NORAD ID Date observed Date_observed_timestamp Mag Filter Latitude (deg) Longitude (deg) Altitude (m) Obs. mode Observer ORCID
Jan. 09, 2025 08:03 PM 1736453007.890921 STARLINK-11133 [DTC] 59954 Dec. 01, 2024 02:35 AM 1733020535.0 5.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453007.775094 STARLINK-11133 [DTC] 59954 Dec. 01, 2024 02:35 AM 1733020530.0 5.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453007.642665 STARLINK-11133 [DTC] 59954 Dec. 01, 2024 02:35 AM 1733020525.0 5.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453007.528069 STARLINK-11133 [DTC] 59954 Dec. 01, 2024 02:35 AM 1733020521.0 5.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453007.395807 STARLINK-11133 [DTC] 59954 Dec. 01, 2024 02:35 AM 1733020515.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453007.282104 STARLINK-11177 [DTC] 60118 Oct. 22, 2024 03:55 PM 1729612554.0 5.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453007.163699 STARLINK-11177 [DTC] 60118 Oct. 22, 2024 03:55 PM 1729612551.0 5.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453007.035808 STARLINK-11177 [DTC] 60118 Oct. 22, 2024 03:55 PM 1729612545.0 5.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.916729 STARLINK-11177 [DTC] 60118 Oct. 22, 2024 03:55 PM 1729612541.0 5.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.799954 STARLINK-11177 [DTC] 60118 Oct. 22, 2024 03:55 PM 1729612536.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.683182 STARLINK-11174 60409 Nov. 02, 2024 02:26 AM 1730514401.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.565555 STARLINK-11174 60409 Nov. 02, 2024 02:26 AM 1730514399.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.447745 STARLINK-11174 60409 Nov. 02, 2024 02:26 AM 1730514393.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.329991 STARLINK-11174 60409 Nov. 02, 2024 02:26 AM 1730514388.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.207962 STARLINK-11228 [DTC] 60398 Nov. 02, 2024 02:34 AM 1730514853.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453006.072765 STARLINK-11228 [DTC] 60398 Nov. 02, 2024 02:34 AM 1730514849.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.926605 STARLINK-11228 [DTC] 60398 Nov. 02, 2024 02:34 AM 1730514844.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.815203 STARLINK-11228 [DTC] 60398 Nov. 02, 2024 02:33 AM 1730514839.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.703602 STARLINK-11228 [DTC] 60398 Nov. 02, 2024 02:33 AM 1730514833.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.585083 STARLINK-11228 [DTC] 60398 Nov. 02, 2024 02:33 AM 1730514829.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.463924 STARLINK-11236 [DTC] 61062 Nov. 09, 2024 03:38 PM 1731166715.0 5.6 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.337808 STARLINK-11236 [DTC] 61062 Nov. 09, 2024 03:38 PM 1731166711.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.206153 STARLINK-11236 [DTC] 61062 Nov. 09, 2024 03:38 PM 1731166706.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453005.066487 STARLINK-11286 [DTC] 61050 Nov. 09, 2024 03:31 PM 1731166297.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453004.929151 STARLINK-11286 [DTC] 61050 Nov. 09, 2024 03:31 PM 1731166294.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453004.796682 STARLINK-11286 [DTC] 61050 Nov. 09, 2024 03:31 PM 1731166289.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453004.628486 STARLINK-11286 [DTC] 61050 Nov. 09, 2024 03:31 PM 1731166283.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453004.502824 STARLINK-11286 [DTC] 61050 Nov. 09, 2024 03:31 PM 1731166278.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453004.374593 STARLINK-11286 [DTC] 61050 Nov. 09, 2024 03:31 PM 1731166273.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453004.244415 STARLINK-11277 [DTC] 61205 Nov. 18, 2024 02:24 AM 1731896676.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453004.114424 STARLINK-11277 [DTC] 61205 Nov. 18, 2024 02:24 AM 1731896673.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.976283 STARLINK-11277 [DTC] 61205 Nov. 18, 2024 02:24 AM 1731896668.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.844835 STARLINK-11257 [DTC] 61201 Nov. 18, 2024 03:01 AM 1731898884.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.723276 STARLINK-11257 [DTC] 61201 Nov. 18, 2024 03:01 AM 1731898880.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.60162 STARLINK-11257 [DTC] 61201 Nov. 18, 2024 03:01 AM 1731898875.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.471318 STARLINK-11079 [DTC] 58708 Oct. 06, 2024 02:13 AM 1728180837.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.339643 STARLINK-11079 [DTC] 58708 Oct. 06, 2024 02:13 AM 1728180833.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.210079 STARLINK-11079 [DTC] 58708 Oct. 06, 2024 02:13 AM 1728180828.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453003.083915 STARLINK-11117 [DTC] 59761 Oct. 06, 2024 03:49 PM 1728229785.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453002.920059 STARLINK-11117 [DTC] 59761 Oct. 06, 2024 03:49 PM 1728229780.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453002.791193 STARLINK-11117 [DTC] 59761 Oct. 06, 2024 03:49 PM 1728229775.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453002.65676 STARLINK-11117 [DTC] 59761 Oct. 06, 2024 03:49 PM 1728229770.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453002.503143 STARLINK-11155 [DTC] 60046 Oct. 05, 2024 02:14 AM 1728094459.0 5.6 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453002.323861 STARLINK-11155 [DTC] 60046 Oct. 05, 2024 02:14 AM 1728094456.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453002.204748 STARLINK-11155 [DTC] 60046 Oct. 05, 2024 02:14 AM 1728094450.0 5.6 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453002.079459 STARLINK-11155 [DTC] 60046 Oct. 05, 2024 02:14 AM 1728094445.0 5.6 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.950426 STARLINK-11148 [DTC] 60044 Oct. 04, 2024 02:00 AM 1728007205.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.831142 STARLINK-11148 [DTC] 60044 Oct. 04, 2024 02:00 AM 1728007203.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.711214 STARLINK-11148 [DTC] 60044 Oct. 04, 2024 01:59 AM 1728007198.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.591907 STARLINK-11148 [DTC] 60044 Oct. 04, 2024 01:59 AM 1728007194.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.451776 STARLINK-11148 [DTC] 60044 Oct. 04, 2024 01:59 AM 1728007186.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.331192 STARLINK-11148 [DTC] 60044 Oct. 04, 2024 01:59 AM 1728007182.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.221574 STARLINK-11148 [DTC] 60044 Oct. 04, 2024 01:59 AM 1728007178.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453001.097652 STARLINK-11148 [DTC] 60044 Aug. 28, 2024 05:30 PM 1724866234.0 3.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.981928 STARLINK-11148 [DTC] 60044 Aug. 28, 2024 05:30 PM 1724866231.0 2.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.853794 STARLINK-11148 [DTC] 60044 Aug. 28, 2024 05:30 PM 1724866226.0 3.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.727146 STARLINK-11148 [DTC] 60044 Aug. 28, 2024 05:30 PM 1724866221.0 3.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.600936 STARLINK-11198 [DTC] 60114 Oct. 08, 2024 03:59 PM 1728403160.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.475825 STARLINK-11198 [DTC] 60114 Oct. 08, 2024 03:59 PM 1728403157.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.360481 STARLINK-11198 [DTC] 60114 Oct. 08, 2024 03:59 PM 1728403152.0 5.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.229111 STARLINK-11198 [DTC] 60114 Oct. 08, 2024 03:59 PM 1728403147.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736453000.09063 STARLINK-11198 [DTC] 60114 Oct. 08, 2024 03:59 PM 1728403143.0 5.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452999.950255 STARLINK-11198 [DTC] 60114 Oct. 08, 2024 03:58 PM 1728403137.0 4.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452999.741204 STARLINK-11201 [DTC] 60113 Oct. 08, 2024 04:06 PM 1728403606.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452999.586378 STARLINK-11201 [DTC] 60113 Oct. 08, 2024 04:06 PM 1728403602.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452999.458737 STARLINK-11201 [DTC] 60113 Oct. 08, 2024 04:06 PM 1728403597.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452999.336972 STARLINK-11201 [DTC] 60113 Oct. 08, 2024 04:06 PM 1728403593.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452999.205774 STARLINK-11201 [DTC] 60113 Oct. 08, 2024 04:06 PM 1728403587.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452999.084198 STARLINK-11201 [DTC] 60113 Oct. 08, 2024 04:06 PM 1728403582.0 5.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.953156 STARLINK-11201 [DTC] 60113 Oct. 08, 2024 04:06 PM 1728403577.0 5.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.830667 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:20 PM 1727540413.0 6.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.701202 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:20 PM 1727540408.0 6.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.57676 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:20 PM 1727540403.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.452855 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:19 PM 1727540398.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.329787 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:19 PM 1727540393.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.203707 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:19 PM 1727540388.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452998.074682 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:19 PM 1727540383.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.942742 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:19 PM 1727540378.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.815089 STARLINK-11194 [DTC] 60187 Sep. 28, 2024 04:19 PM 1727540373.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.687427 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:27 PM 1727540849.0 6.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.556979 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:27 PM 1727540845.0 6.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.426123 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:27 PM 1727540841.0 6.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.301232 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:27 PM 1727540836.0 6.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.174438 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:27 PM 1727540831.0 6.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452997.040556 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:27 PM 1727540826.0 6.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.911258 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:27 PM 1727540820.0 6.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.792259 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:26 PM 1727540816.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.663423 STARLINK-11197 [DTC] 60186 Sep. 28, 2024 04:26 PM 1727540810.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.533442 STARLINK-11081 [DTC] 60405 Sep. 28, 2024 04:20 PM 1727540432.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.416836 STARLINK-11081 [DTC] 60405 Sep. 28, 2024 04:20 PM 1727540429.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.298903 STARLINK-11081 [DTC] 60405 Sep. 28, 2024 04:20 PM 1727540424.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.157268 STARLINK-11081 [DTC] 60405 Sep. 28, 2024 04:20 PM 1727540419.0 5.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452996.006181 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540870.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452995.872006 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540866.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452995.752239 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540862.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452995.634922 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540856.0 5.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452995.512886 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540851.0 5.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452995.389184 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540846.0 5.6 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452995.266251 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540841.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452995.135049 STARLINK-11199 [DTC] 60404 Sep. 28, 2024 04:27 PM 1727540836.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.999881 STARLINK-11226 [DTC] 60907 Oct. 08, 2024 03:59 PM 1728403150.0 5.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.861917 STARLINK-11226 [DTC] 60907 Oct. 08, 2024 03:59 PM 1728403147.0 5.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.744082 STARLINK-11226 [DTC] 60907 Oct. 08, 2024 03:59 PM 1728403142.0 5.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.584965 STARLINK-11204 [DTC] 60931 Oct. 04, 2024 01:48 AM 1728006506.0 5.6 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.438662 STARLINK-11204 [DTC] 60931 Oct. 04, 2024 01:48 AM 1728006502.0 5.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.311917 STARLINK-11204 [DTC] 60931 Oct. 04, 2024 01:48 AM 1728006497.0 5.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.196481 STARLINK-11104 [DTC] 59763 Jul. 30, 2024 12:36 AM 1722299788.0 6.3 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452994.070104 STARLINK-11104 [DTC] 59763 Jul. 30, 2024 12:36 AM 1722299785.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.952554 STARLINK-11104 [DTC] 59763 Jul. 30, 2024 12:36 AM 1722299780.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.820157 STARLINK-11104 [DTC] 59763 Jul. 30, 2024 12:36 AM 1722299775.0 5.7 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.681363 STARLINK-11145 59945 Jul. 22, 2024 12:26 AM 1721607962.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.562652 STARLINK-11145 59945 Jul. 22, 2024 12:25 AM 1721607957.0 5.6 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.441161 STARLINK-11145 59945 Jul. 22, 2024 12:25 AM 1721607952.0 5.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.321162 STARLINK-11145 59945 Jul. 22, 2024 12:25 AM 1721607947.0 5.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.195283 STARLINK-11145 59945 Jul. 22, 2024 12:25 AM 1721607942.0 5.5 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452993.079635 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917055.0 6.4 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.949644 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917052.0 6.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.828513 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917048.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.700382 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917042.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.57898 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917037.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.421329 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917032.0 6.0 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.267331 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917027.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.138899 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917022.0 5.8 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452992.024929 STARLINK-11169 [DTC] 60064 Jul. 14, 2024 12:30 AM 1720917017.0 5.9 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452991.902856 STARLINK-11165 [DTC] 60063 Jul. 14, 2024 12:38 AM 1720917483.0 6.2 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
Jan. 09, 2025 08:03 PM 1736452991.773388 STARLINK-11165 [DTC] 60063 Jul. 14, 2024 12:37 AM 1720917479.0 6.1 CLEAR 43.6500 41.4310 2030 CMOS 0009-0000-3667-6967
